Award of Autonomous Status by UGC, New Delhi (2019-20) | Star Education Award- 2023 | Best College Award- 2009-10 | Best Principal Award- 2022 | NAAC Accredited ‘A’ Grade (Third Cycle-2015-16) | Best College NSS Unit Award by MU (2015-16, 2022-23)| Jagar Janivancha Award (2012-13, 2013-14)
To provide a strong foundation for supporting creative, superior, and influential research that tackles regional and global issues and advances knowledge for societal improvement.
A Research Committee is an organized body within responsible for overseeing, promoting, and facilitating research activities. Its primary goal is to create a supportive environment for researchers to conduct high-quality and impactful research. The committee plays a crucial role in shaping the research culture and ensuring that the institution’s research objectives align with academic, industrial, and societal needs.
Sr. No. | Name | Subject | Grant |
01 | Dr. N. P. Tendolkar | Ni-doped ZnO thin films deposited by electro deposition method | Rs. 20000/- |
02 | Formation of electrochemical capacitor with mn- doped zinc oxide thin films deposited by chemical method | Rs. 35000/- | |
03 | Shri. M. W. Jakhi | Socio Economic Analysis of wages from informal sector: A case of Sangameshwar Tahsil | Rs. 45000/- |
04 | Mrs. S..S.Pujari | Bhinna bhasha ki do krutiyonka tulnatmak adhyayan Rekhachitra Mati ki murate tatha vyakti aani valli. | Rs. 11000/- |
05 | Mrs. S..S.Pujari | Ramvruksha Benipuri tatha P.L.Deshpande ke rekhachitronka vargikaranatmak adhyayan | Rs. 16000/- |
06 | Shri. V. P. Shrangare | Spacio -Temporal patterns of Gender violence in Ratnagiri District: A Sociological approach. | Rs. 26000/- |
07 | Shri. S. T. Sankpal | Assessment of Heavy Metal pollution of Ratnagiri coast Maharashtra | Rs. 30000/- |
08 | Dr. M. R. Kale | Room Temperature Electro Synthesis of Nickel- Ferrite Thin Film. | Rs. 40000/- |
09 | Electrosynthesis of nano-crystalline nickel oxide thin films and their applications as supercapacitors | Rs. 25000/- | |
10 | Dr. A. S. Varale | Study of Thermodynamic parameters for Oxidation of phydroxy benzoic acid hydrazide by Thallium (III) in Acidic medium- A kinetic and Mechnistic Approach | Rs. 25000/- |
11 | Selective Oxidation of n-butyric acid hydrazide by Thallium(III) in acidic medium - A kinetic and Mechanistic Approach | Rs. 30000/- | |
12 | Dr. R. P. Bansode | To study the Biodiversity of Pteridophyte in Ratnagiri District, Maharashtra | Rs. 25000/- |
14 | Dr. P. V. Naikwade | Studies on effect of organic manures prepared from Gliricidia leaves on growth, yield and nutritional value of fenugreek | Rs. 25000/- |
15 | Dr.Sardar A. Paril | Application of Geo-Spatial Technology for the sustainable rural development: a case study of village Panutre | Rs. 30000/- |
16 | Shri. A.M. Kulkarni. | H.R. orientation of fish processing industry in Ratnagiri district: A policy analysis and measuring its impact. | Rs. 26000/- |
17 | Shri. C.N. Math | Study of certain classes of uniformly convex and star like univalent and multivalent functions using Ruschewygh differential operator. | Rs. 26000/- |
18 | Shri. M. W. Jakhi | Socio-Economics study of Truck Drivers in Sangmeshwar and Lanja tehsil of Ratnagiri District of Maharashtra. | Rs. 25000/- |
19 | Dr. V.S. Phatak | {ZaOm `m��`m H$Wmgmhr�`mMm A�`mg | Rs. 25000/- |
20 | Dr. H.V. Chavan | Identification and synthesis of new process related impurity in Brimonidine Tartarate | Rs. 30000/- |
21 | Prof. A.J. Jadhav | _amR>r ~mbH$Wm : EH$ A�`mg (1980- 2005) | Rs. 25000/- |
22 | Prof. V.P. Shrungare | A Sociological Study of impact of fishery Practices on local community in sub urban area of Ratnagiri City. | Rs. 25000/- |
23 | Shri. S. M. Mayangade. | College library services and its impact on Users in Ratnagiri District Colleges affiliated to University of Mumbai. | Rs. 25000/- |
24 | Dr. P. V. Naikwade | Utilization of Calotropis Procera Ait. Weed For Preparation of Various Organic Manures and Its Effect on Growth, Nutrient Quality And Yield of Spinach | Rs. 40,000/- |
25 | Dr.Sardar A. Paril | Assessment of Community perception towards solid waste management : a case study of Devrukh town | Rs. 30,000/- |
26 | Dr. V.S. Phatak | Or E Hw$bH$Uu `m��`m H$Wm�_YyZ ��``mg `oUmao g�gmaZmQ>� | Rs. 40,000/- |
27 | Mr. P. T. Nargude | A Sociological Study of Industrial Development and Social Resistance in the Konkan Region | Rs. 50,000/- |
Total | 795000/- |
Sr. No. | Name | Subject | Grant |
01 | Dr. N. P. Tendolkar | Microwave and Ceramic Synthesis of BaTiO3- SrTiO3 System | Rs.1,90,000/- |
02 | Shri. R. S. Ghanekar | Public expenditure in India Under New Economic Policy Regime | Rs 45000/- |
03 | Shri. L. B. Patil | A Comparative study of T. S. Eliot and B. S. Mardhekar as a Madernist Poets | Rs. 70000/- |
04 | Shri. R. V. Thoke | Unemployment and out Migration from Ratnagiri District. | Rs. 90000/- |
05 | Dr. V. S. Phatak | Dr. Sarojini Vaidya yanchi vangmayin samiksha | Rs. 50700/- |
06 | Dr. S. A. Patil | Environmental Degradation and Environmental Conservation in Sangameshwar Tahsil with Special Reference to Devrukh: A Geographical Perspective | Rs.105000/- |
07 | Management of Flood Disaster in Sangli District of Maharashtra: A Geographical Perspective | Rs. 65,000 /- | |
08 | Shri. A. M. Kulkarni | Assessing the policies and practices of Human Resources Development in Fish processing industry in Ratnagiri District. A case study of Gadre Marines Ltd. | Rs. 55000/- |
09 | Shri. S. V. Takalkar | Problem and Prospects of Marketing and Sale of Mahila Bachat gat: A case study of Ratnagiri District (Maharashtra) | Rs. 18000/- |
10 | Shri. S. T. Sankpal | Heavy metal Burden in Coastal marine sediment and their bioaccumulation in some fish species of Ratnagiri Coast, Maharashtra. | Rs. 65000/- |
11 | Dr. P. V. Naikwade | Raman Fellowship for post-doctoral research in USA | Rs.1412639- |
Total | Rs. 1861339/- |
Title | Report |
List of students participated in Avishkar Research Convention-2021-22 | |
Consolidated Research Proposals_Avishkar 2021 | |
List of students participated in Avishkar Research Convention-2019-20 |
Principal Investigator | Title of the project | Funding Agency | Duration | Amount Sanctioned |
Dr. Hemant V. Chavan | Development of Practical Synthetic Approaches to Dragmacidins G, H, and their Analogues: Studies toward the Finding of Highly Potent Antimicrobial and Anticancer Agents | DST-SERB, India | 14th November 2018 To | 18.30 Lakh |
Name of the PhD Guide | Qualifications | Year of recognition as a Research Guide | Name of the PhD Research Scholar | Month and Year of registration of the scholar | Title of the Thesis |
Dr. N. P. Tendolkar | M. Sc. Ph. D. December 1997 | 04-Sep-18 | Mr. P. P. Jadhav | Apr-23 | Synthesis and Characterization of Rare Earth Activated Inorganic Phosphors Material and their Application |
Mr. A. C. Dhaware | Apr-23 | Synthesis of high dielectric constant polymer nanocomposites | |||
Dr. M. R. Kale | M. Sc. Ph. D. February 2006 | 04-Sep-18 | Mr. Nilesh Barne | Apr-23 | Synthesis and Characterization of Metal Oxides and Chitosan Nanoparticles for Inducing Onion Growth and Defense Response Against Major Fungal Foliar Diseases |
Mr. Sandip Shinde | Apr-23 | Development of Rare Earth Activated Silicate and Phosphate Based Phosphors and Their Luminscence Applications | |||
Mr. Aniket Nandiskar | Apr-23 | Synthesis of Nickel Zinc Ferrites by Co- Precipitation and Sol-Gel method and Comparitive study of its Impact on Structural and Magnetic Properties | |||
Mr. Gourav Patil | Apr-23 | Synthesis and characterization of copper oxide and its composite with manganese oxide for electrochemical storage applications | |||
Dr. Varsha Shirish Phatak | M.A., Ph.D. 2003 | 03-04-2017 | Mr. Yogesh Haldavanekar | Jun-19 | समतानंद गद्रे यांच्या समग्र वाङ्मयाचा अभ्यास |
Rupali Anerao | May-19 | संगमेश्वरी बोलीचा भाषिक, सामाजिक आणि सांस्कृतिक अंगाने अभ्यास | |||
Mrs. Seema Shetye | May-19 | राजा राजवाडे यांच्या साहित्याचा चिकित्सक अभ्यास | |||
Mr. Gautam Gamare | Jan-21 | श्याम मनोहर आणि अजित दळवी यांच्या नाटकांचा चिकित्सक अभ्यास | |||
Mr. Bhagawan Gavit | Aug-23 | सुरगाणा तालुक्यातील आदिवासी कोकणा जमातीच्या लोकसाहित्याचा सांस्कृतिक व वाङ्मयीन अभ्यास | |||
Dr. Sagar Tanaji Sankpal | M.Sc. Ph.D. SET | 2017 | Mr. Suhas G. Patil | May-2019 | Design, Synthesis and Biological Studies of N-Fused Imidazoles |
Mr. Rishikesh Surve | May-2019 | Studies On Transition Metal Complexes of Salicyloylhyrazone Derivatives | |||
Mr. Anil I. Nikam | Jul-19 | Development of Novel Methodologies for some Organic Transformations | |||
Mr. Satish M. Karape | Jul-19 | Studies on chemically deposited Cu2SnS3 and CdCr2S4 thin film and their applications | |||
Dr. Sardar Ananda Patil | MA, NET, SET, Ph.D., PGCGI | 2017 | Guruprasad Eknath Ghadi | RN 103/ 07.11.2022 | Problems and Prospects of Chiplun Town of Ratnagiri District: A Geo-Spatial Perspective |
Astha Smarth Kapur | RN 93/ 18.12.2021 | Appraisal of the Water Scenario in a Geographical Perspective: A Case Study of Kalyan Dombivli Municipal Corporation, Maharashtra | |||
Chavan Sayli Sambhaji Suchita | RN 94/ 10.06.2022 | Appraisal of Renewable Energy Potentials with Focus on Coastal Maharashtra: A Case Study of Solar Energy | |||
Manish B. Gosavi | RN 99/ 30.06.2022 | Assessment, Potentials, and Utilization of Solar Energy for Sustainable Development in Badlapur City (Maharashtra) | |||
Mulay Sanjana Satish | RN 114/ 28.07.2023 | Spatio-Temporal Patterns of Gender-Related Issues in South Konkan Using Geospatial Technology | |||
Tambe Lalita Rohit | RN 19/ 11.12.2023 | Gender Inequality in Active Political Participation in Ratnagiri District: A Micro-Level Analysis Using Geospatial Technology | |||
Dr. Amit Shrikant Varale | M.Sc., B.Ed., M.Phil., Ph.D. GATE | 2018 | Mr. Nikalaje Samadhan Hanumant | Dec-21 | Oxidation of aromatic acid hydrazides by thallium(iii) in acidic medium- a kinetic and mechanistic approach |
Mr. Devale Ajit Vijay | Apr-23 | Green synthesis, characterization and biological activity of synthesized ruthenium nanoparticles using plant extract | |||
Mr. Badade Sushil Mohan | Apr-23 | Environment-friendly, rapid methods for organic transformations using novel palladium nanoparticles as catalyst | |||
Miss. Khadpe Akshada Ajay | Jul-23 | Synthesis, characterization and applications of lanthanide doped zinc oxide nanoparticles | |||
Dr. Hemant Vilas Chavan | M.Sc. Ph.D. (2012), NET, GATE | 2019 | Mr. Babasaheb T. Shinde | Apr-23 | Synthesis and Characterization of Transition Metal Oxide Nanoparticles for Catalytical Applications |
Mr. Anil Shashikant Hiragond | Apr-23 | Synthesis, Characterization and Catalytic Applications of Mixed Metal Oxides | |||
Mr. Nayan Jayvant Parkhi | Apr-23 | Design and Development of Cleaner Synthetic Methodologies for N,O-containing Heterocycles using Transition Metal Catalysis | |||
Miss. Ankita Suresh Rahate | Apr-23 | Design, Synthesis and Pharmacological Evaluation of Nitrogen-Containing Bioactive Molecules | |||
Dr. Pratap V. Naikwade | Ph.D. 2010 | 2022 | Nil | Nil | Nil |
Title | Report |
Report - Research Committee-2023-24 | |
Report - Research Committee-2022-23 | |
Report - Research Committee-2021-22 | |
Report_Research Committee_2020-21 | |
Research Committee_Report_2019-20 |