Infrastructure And Learning Resources Facilities
The College has sufficient infrastructure to promote teaching- learning and other processes both in terms of quantity and quality, to manage infrastructure that include educational technology, to procure infrastructure that ensures its quality and cost, timely upgradation, proper accounting, and safeguarding, to equip and maintain asset record, to upkeep of the equipment through regular cleaning, to prevent and take initiatives for corrective maintenance.
The College has following infrastructure and physical facilities:
Key Activities and Focus Areas:
- Class Rooms: The College has 20 classrooms which are used by the Arts, Commerce and Science streams.
- Laboratories: Well-equipped 10 laboratories are made available for experiential learning.
- Computer Laboratory/equipment’s: The College has two Computer Laboratories maintained by technical staff appointed by college. These Computer Laboratories equipped with MS Windows, MS windows Server 2008, MS Office, Visual Studio, SQL Server and Client, Global Mapper, GRAM++, Microsoft SQL CAL 2017, Microsoft Media Kit/ CD/ DVD, Quick Heal Internet Seqrite, MS Windows 10 Professionals, Soul 3.0 purchased software for Library, Master soft ERP Software for Examination/Evaluation.
- Research Centre: The College has established fully equipped interdisciplinary Research Centre with the view to facilitate more M.Sc. Programmes and Ph. D.
- Central Library: The Central Library of the College is enriched with Textbook and Reference Books on various subject of knowledge. As on today, is enriched with rich collection of more than 46499+ books and 45 academics as well as popular periodicals. It is computerized with Soul 3.0 Software. Digitalized records of books issued and user attendance is maintained by the library. The Central Library hosts a Separate comprehensive and Dynamic Library website which is available at https://sites.google.com/view/asplibrary offers a number of web-based services.
- Digital Library: Digital Library Provides N-LIST, British Council Online Library, Calibre E Library, Open-source e-resources and In-House Institutional Repository Access. As on present, N-List Database is contained with more than 6237+ E-Journals as well as more than 31, 35,809+ E-Books. Institutional Repositories are important tools for preserving an organization's legacy; they facilitate digital preservation and scholarly communication. In addition to the above-mentioned facilities, the library has developed a smart e-page using Google Sites and pdf. and it provides access to New Arrivals in a library, an old questions bank, an e-newspaper gallery, an e-photo gallery, Various Competitive Exam information, Current Recruitments, E-learning resources, etc.
- Along with physical facilities, the college provides various aids and tools for teaching, learning, and research. It includes video recording instruments, survey equipment, mapping software, data analysis software, BOD incubator, Rotary evaporator, Microwave furnace, weather instruments,CRO - Analog,Signal Power Supply Display, Digital Signal Generator,LCR Meter,Ballistic Galvanometer,Newton’s Ring,Potentiometer, Spectrophotometer,Centrifuge Machine, etc.
Building Area Details | |||||
Area Measurements Statement (in Sq.mt.) | |||||
Sr. No. | Room No. | Name/Class | Size In Meter | Total Area In | |
Sq. Lengths | Sq. Widths | Sq. Meter | |||
Main Academic Building | |||||
1 | 1 | Geography Laboratory Cum Classroom | 6.1 | 8.15 | 49.72 |
2 | Geography Department- Staff Room | 2.8 | 3.1 | 8.68 | |
3 | 2 | Academic Department Cubical Hindi & Marathi | 6.35 | 8.15 | 51.75 |
4 | 2 | Academic Department Cubical Economics | 2.9 | 4.82 | 13.98 |
5 | 2 | Academic Department Cubical Sociology | 2.85 | 2.7 | 7.7 |
6 | 3 | Class Room | 9.3 | 8.15 | 75.8 |
7 | Vice Principal Cabin | 4.6 | 4 | 18.4 | |
8 | 4 | Principal's Cabin | 6.4 | 4 | 25.6 |
9 | 5 | Exam Office | 6.5 | 8.1 | 52.65 |
10 | 5A | Assessment Room/Cap Room | 5.82 | 4.35 | 25.32 |
11 | Pantry | 6.3 | 5 | 31.5 | |
12 | Staff Toilet Ladies | 2.1 | 5 | 10.5 | |
13 | 6 | Seminar Hall | 7.95 | 18.3 | 145.49 |
14 | 7 | Class Room (Vocational Sustainable Agriculture) | 5.65 | 5.5 | 31.08 |
15 | 8 | Mahila Hall /Women Cell/ Ladies Room | 5.3 | 5.5 | 29.15 |
16 | 9 | IQAC and Meeting Room/ Class Room | 9 | 5.5 | 49.5 |
17 | 10 | Administrative Office | 10.3 | 5.57 | 57.37 |
18 | 11 | Class Room | 12.5 | 8.7 | 108.75 |
19 | 12 | Multipurpose Computer Laboratory cum Media Centre | 8.95 | 8.7 | 77.87 |
20 | 12A | Mathematics Department | 5.51 | 1.9 | 10.47 |
21 | Gents Toilet (South) | 6.26 | 3.9 | 24.41 | |
22 | Ladies Toilet (South) | 4.9 | 4 | 19.6 | |
23 | Ladies Changing Room | 2.75 | 4 | 11 | |
24 | Camera Cum Store Room | 3.1 | 2.7 | 8.37 | |
25 | 13 | Class Room | 12 | 8.6 | 103.2 |
26 | 14 | Class Room | 9.36 | 8.6 | 80.5 |
27 | 15 | Class Room | 9.25 | 8.6 | 79.55 |
28 | 16 | Common Staff Room | 12.2 | 5 | 61 |
29 | 17 | Class Room | 6.4 | 8.1 | 51.84 |
30 | 18 | Class Room | 8.4 | 18.3 | 153.72 |
31 | 19 | Class Room | 6.1 | 6 | 36.6 |
32 | 20 | Class Room | 6.15 | 6 | 36.9 |
33 | 21 | Class Room | 9.25 | 6 | 55.5 |
34 | 22 | Class Room | 9.5 | 6 | 57 |
35 | 23 | Class Room | 8.58 | 12.5 | 107.25 |
36 | 24 | Class Room | 8.58 | 9.4 | 80.65 |
37 | 25 | Class Room | 11.4 | 7.65 | 87.21 |
38 | 26 | Class Room | 12.4 | 7.12 | 88.29 |
39 | DLLE and Cultural Room | 3.12 | 2.5 | 7.8 | |
40 | Commerce Staff Room | 5.24 | 7 | 36.68 | |
41 | Boys Room | 7.4 | 3.2 | 23.68 | |
42 | Office Store room | 3.85 | 5.9 | 22.72 | |
Total | 2114.71 | ||||
Library Building |
| ||||
43 | Library - Reading Room | 14.6 | 8.92 | 130.06 | |
44 | Library - Stack Room | 11.97 | 7.06 | 84.72 | |
45 | Library - Digital Library | 5.17 | 5.45 | 26.94 | |
46 | Library - Newspaper Reading Hall | 5.52 | 5.6 | 56.2 | |
47 | Sawtantraveer Sawarkar-Bharatratna Dr. Ambedkar Study Room | 2.88 | 4.38 | 56.2 | |
48 | Staff Toilet Gents/Washroom | 8.2 | 8.37 | 68.63 | |
Total | 422.75 | ||||
Science Building |
| ||||
49 | Ladies Toilet (Science Build.) | 5.2 | 4.15 | 21.58 | |
50 | 26 | Chemistry Laboratory (B.Sc.) | 11.2 | 7.65 | 85.68 |
51 | Instrumental Laboratory Chemistry | 5.72 | 3.53 | 20.19 | |
52 | Analytical Chemistry Laboratory | 7.5 | 3.5 | 26.25 | |
53 | 29 | Class Room | 14.26 | 7.9 | 112.65 |
54 | Gents Toilet (South) | 5.3 | 4.5 | 23.85 | |
55 | 27 | Computer Science Staff Room | 5.2 | 4.15 | 21.58 |
56 | 28 | Computer Laboratory-A | 6.96 | 7.15 | 49.76 |
57 | Computer Laboratory-B | 9.96 | 7.9 | 78.68 | |
58 | 36 | Class Room | 7.2 | 7.1 | 51.12 |
59 | 37 | Class Room | 7.2 | 7.1 | 51.12 |
60 | Ladies Room | 5.2 | 4.3 | 22.36 | |
61 | Dark Room | 5.2 | 4.15 | 21.58 | |
62 | E-Waste Collection Room | 2.67 | 2.09 | 5.58 | |
63 | Physic Laboratory | 14.85 | 7.65 | 113.6 | |
64 | Botany Laboratory | 14.85 | 7.65 | 113.6 | |
65 | Botany Department Staff Room | 5.2 | 4.3 | 22.36 | |
Total | 841.56 | ||||
S. K. Patil Interdisciplinary Research Centre Building |
| ||||
66 | Chemistry Laboratory (M.Sc.) | 7.16 | 9.18 | 65.73 | |
67 | Store Room | 7.16 | 2.9 | 20.76 | |
68 | Chemistry Research Laboratory | 3.9 | 5.19 | 20.24 | |
69 | Physics Research Laboratory | 7.4 | 4.9 | 36.26 | |
70 | Chemistry Staff Room | 6.43 | 2.4 | 15.43 | |
71 | Physics Laboratory (M.Sc.) | 8.05 | 7.16 | 57.64 | |
72 | 39 | Class Room | 7.01 | 7.16 | 50.19 |
73 | S. K. Patil Seminar Hall | 23.1 | 9.44 | 218.06 | |
Total | 484.32 | ||||
Grand Total (College Building) | 3863.34 | ||||
College Canteen |
| ||||
74 | Canteen (Seating Area) | 15 | 8 | 120 | |
75 | Canteen (Kitchen) | 12 | 6 | 72 | |
76 | Consumer Cooperative Store Area | 7.34 | 3.53 | 25.91 | |
77 | NSS Room | 9.35 | 4.37 | 40.86 | |
Total | 258.77 | ||||
Dr. Sulabha Apte Sport Complex |
| ||||
78 | Badminton Court | 35.96 | 21.03 | 756.24 | |
79 | Shooting range | 14.63 | 2.95 | 43.16 | |
80 | Gymkhana | 14.59 | 2.95 | 43.04 | |
81 | Office | 6.27 | 3.37 | 21.13 | |
82 | Table Tennis/ Carrom | 6.27 | 6.62 | 41.51 | |
83 | Washroom/ Ladies room | 6.27 | 7.66 | 48.03 | |
84 | Washroom/ Gents room | 8.82 | 5.29 | 46.66 | |
Total | 999.76 | ||||
Grand Total | 5121.88 |