Award of Autonomous Status by UGC, New Delhi (2019-20) | Star Education Award- 2023 | Best College Award- 2009-10 | Best Principal Award- 2022 | NAAC Accredited ‘A’ Grade (Third Cycle-2015-16) | Best College NSS Unit Award by MU (2015-16, 2022-23)| Jagar Janivancha Award (2012-13, 2013-14)
“To be a leading center of excellence in computer science education, research, and innovation, empowering future leaders to shape the digital world. We strive to foster a collaborative and inclusive environment that drives technological advancements, inspires creative problem-solving, and contributes to societal progress through cutting-edge research, industry partnerships, and a commitment to lifelong learning.”
“Our mission is to provide a dynamic, inclusive, and innovative educational environment that equips students with the knowledge, skills, and ethical grounding to thrive in the ever-evolving field of computer science. Through excellence in teaching, ground breaking research, and strong industry and community partnerships, we aim to foster critical thinking, creativity, and technological leadership that addresses global challenges and drives positive change.”
The Department of Computer Science was established on 14th July 2005. The inauguration ceremony was graced by Mr. Achyut Godbole, a prominent Indian businessman, writer, and former CEO of Patni Computer Systems.
Initially, the Computer Science course was offered at the graduate level (B.Sc.) in combination with Mathematics and Physics. In the academic year 2017-18, a new curriculum featuring all Computer Science subjects was introduced.
Specialty of the Department:
Year of Implementation | Class | Semester | Course Code | Course Title | No. of Credits | Link for syllabus, Learning outcomes | Status |
2021-22 | TYCS | V | USCST51 | Artificial Intelligence | 3 | Old | |
2021-22 | TYCS | V | USCST52 | Linux Server Administration | 3 | Old | |
2021-22 | TYCS | V | USCST53 | Software Testing and Quality Assurance | 3 | Old | |
2021-22 | TYCS | V | USCST54 | Information and Network Security | 3 | Old | |
2021-22 | TYCS | V | USCST55 | Architecting of IoT | 3 | Old | |
2021-22 | TYCS | V | USCST56 | Web Services | 3 | Old | |
2021-22 | TYCS | V | USCST57 | Game Programming | 3 | Old | |
2021-22 | TYCS | VI | USCST61 | Wireless Sensor Networks and Mobile Communication | 3 | Old | |
2021-22 | TYCS | VI | USCST62 | Cloud Computing | 3 | Old | |
2021-22 | TYCS | VI | USCST63 | Cyber Forensics | 3 | Old | |
2021-22 | TYCS | V | USCST64 | Information Retrieval | 3 | Old | |
2021-22 | TYCS | V | USCST65 | Digital Image Processing | 3 | Old | |
2021-22 | TYCS | V | USCST66 | Data Science | 3 | Old | |
2021-22 | TYCS | V | USCST67 | Ethical Hacking | 3 | Old | |
2023-24 | FYCS | I | S101CST | Imperative Programing | 2 | Revised | |
2023-24 | FYCS | I | S102CST | Web programming | 2 | Revised | |
2023-24 | FYCS | I | S103CSP | Practical of IP+WP | 2 | Revised | |
2023-24 | FYCS | I | S101CST | Imperative Programing | 2 | Revised | |
2023-24 | FYCS | I | S102CST | Web programming | 2 | Revised | |
2023-24 | FYCS | I | CSOE101 | Basics in ICT | 2 | Revised | |
2023-24 | FYCS | I | CSVS101 | Lab skill of Digital Electronics and Python I | 2 | Revised | |
2023-24 | FYCS | II | S104CST | Database System | 2 | Revised | |
2023-24 | FYCS | II | S105CST | Data Structure | 2 | Revised | |
2023-24 | FYCS | II | S106CSP | Practical of DBS + DS | 2 | Revised | |
2023-24 | FYCS | II | S104CST | Database System | 2 | Revised | |
2023-24 | FYCS | II | S105CST | Data Structure | 2 | Revised | |
2023-24 | FYCS | II | S106CSP | Practical of DBS + DS | 2 | Revised | |
2023-24 | FYCS | II | CSOE102 | Web Designing using HTML | 2 | Revised | |
2023-24 | FYCS | II | CSSE101 | Introduction to H/W and PC Assembling | 2 | Revised | |
2023-24 | FYCS | II | CSVE102 | Green Technologies | 2 | Revised | |
2024-25 | SYCS | III | S201CST | Core Java | 2 | Revised | |
2024-25 | SYCS | III | S202CST | Database Management System | 2 | Revised | |
2024-25 | SYCS | III | S203CST | Operating System | 2 | Revised | |
2024-25 | SYCS | III | S204CSP | Practical Of CJ +DBMS | 2 | Revised | |
2024-25 | SYCS | III | S205CST | Core Java | 2 | Revised | |
2024-25 | SYCS | III | S206CST | Database Management System | 2 | Revised | |
2024-25 | SYCS | III | CSOE201 | Cyber Law | 2 | Revised | |
2024-25 | SYCS | III | CSOE202 | E-commerce | 2 | Revised | |
2024-25 | SYCS | III | CSVS201 | Lab skill of Operating System | 2 | Revised | |
2024-25 | SYCS | IV | S207CST | Linux | 2 | Revised | |
2024-25 | SYCS | IV | S208CST | Advanced Java | 2 | Revised | |
2024-25 | SYCS | IV | S209CST | Software Engineering | 2 | Revised | |
2024-25 | SYCS | IV | S210CSP | Practical of Adv.Java + Linux | 2 | Revised | |
2024-25 | SYCS | IV | S211CST | Advanced Java | 2 | Revised | |
2024-25 | SYCS | IV | S212CST | Software Engineering | 2 | Revised | |
2024-25 | SYCS | IV | CSOE203 | E-Content Development | 2 | Revised | |
2024-25 | SYCS | IV | CSOE204 | Green Technology | 2 | Revised | |
2024-25 | SYCS | IV | CSSC202 | Lab skill of .Net Technology &Android Development | 2 | Revised |
Date of the Meeting | Link for Agenda | Link for Minutes | Link for Resolutions | Link for ATR |
06-07-2023 | ||||
17-01-2023 | ||||
09-03-2022 | ||||
20-05-2021 | ||||
09-07-2020 | ||||
25-04-2019 |
A curated collection of textbooks, reference books, and manuals on programming, data science, AI, cybersecurity, and other CS disciplines.
Access to online journals and research databases through the library website.
Subscriptions to platforms such as N-LIST, the British Council Online Library, and other open-source e-resources.
Advanced systems with modern software and hardware to support programming, AI/ML, and cloud computing tasks.
• IDEs like Eclipse, and Visual Studio. • Networking tools like Cisco Packet Tracer and Wireshark. • Virtualization tools like VMware and VirtualBox.
Platforms like Google Classroom and Zoom for hybrid learning.
Placement Cell Support: Interview preparation materials, coding tests, and mock interviews.
Sessions by industry leaders and academicians to stay updated on emerging technologies.
Resources and environments for hosting coding competitions and hackathons.
The Department of Computer science at ASP College, Devrukh, have following facilities, that convey the readiness and capability of the CS department to prepare students for academic, research, and industry challenges.
Equipped with smartboards, projectors, and high-speed internet to facilitate interactive learning.
Advanced audio-visual systems for guest lectures, workshops, and conferences.
State-of-the-art labs with high-performance computers preloaded with popular IDEs, programming languages, and development tools.
Facilities to simulate and analyze network configurations and protocols with tools like Cisco Packet Tracer and Wireshark.
Labs designed for penetration testing, ethical hacking, and malware analysis.
Equipped with GPUs and frameworks like TensorFlow, PyTorch, and scikit-learn for artificial intelligence and machine learning experiments.
Access to cloud platforms like AWS, Azure, and Google Cloud for hands-on cloud computing projects.
Access to e-books, research papers, and journals
A curated collection of textbooks, reference books, and project reports.
Campus-wide high-speed internet for seamless connectivity.
A curated collection of textbooks, reference books, and project reports.
Dedicated areas for hosting coding marathons and tech competitions.
Access to online courses, coding platforms, and tools
• 3 years (standard undergraduate program) • 4 years (integrated with additional research/industrial training or Honors specialization, if applicable)
Completion of 10+2 (Higher Secondary Education) or equivalent with Mathematics/Computer Science as one of the subjects.
The course is divided into six semesters (three years) or eight semesters (four years).