Award of Autonomous Status by UGC, New Delhi (2019-20) | Star Education Award- 2023 | Best College Award- 2009-10 | Best Principal Award- 2022 | NAAC Accredited ‘A’ Grade (Third Cycle-2015-16) | Best College NSS Unit Award by MU (2015-16, 2022-23)| Jagar Janivancha Award (2012-13, 2013-14)
Welcome to the Department of English
Vision Statement
Mission Statement
Aims of the Department
I am really thankful to you for visiting our Department of English. We invite you to explore our website and discover the exciting opportunities and resources that await you on your academic journey.
Year of Implementation | Class | Semester | Course Code | Course Title | No. of Credits | Link | Revised |
2023 | FYBA | I | A101ENT | English through Media I | 4 | revised | |
2023 | FYBA | I | ENVS101 | Vocational skill course in English I | 2 | revised | |
2023 | FY | I | ENAE101 | Ability Enhancement course in English I | 2 | revised | |
2023 | FY | I | ENSE101 | Skill Enhancement Course in English | 2 | revised | |
2023 | FY | I | OEEN101 | English for Competitive Exams | 2 | revised | |
2023 | FYBA | II | A201ENT | English through Media I | 4 | revised | |
2023 | FYBA | II | ENVS201 | Vocational skill course in English I | 2 | revised | |
2023 | FY | II | ENSE201 | Skill Enhancement Course in English | 2 | revised | |
2023 | FY | II | OEEN201 | English for Competitive Exams | 2 | revised | |
2023 | SYBA | III | MAJOR | Introduction to literature i | 4 | revised | |
2023 | SYBA | III | A301ENT | Business English I | 4 | revised | |
2023 | SY | III | ENAE301 | Ability Enhancement course in English I | 2 | revised | |
2023 | SY | III | ENSE301 | Skill Enhancement Course in English | 2 | revised | |
2023 | SY | III | OEEN301 | English for Competitive Exams | 2 | revised | |
2023 | SYBA | IV | MAJOR | Introduction to literature i | 4 | revised | |
2023 | SYBA | IV | A401ENT | Business English I | 4 | revised | |
2023 | SY | IV | ENSE401 | Skill Enhancement Course in English | 2 | revised | |
2023 | SY | IV | OEEN401 | English for Competitive Exams | 2 | revised | |
2019 | FYBA | I & II | UAENG11 & UAENG21 | English Literature | 4 | Old | |
2019 | FY | I & II | ASPUC101 & ASPUC201 | Communication Skills in English | 2 | Old | |
2019 | SYBA | III & IV | UAENG31 & UAENG41 | Functional English | 4 | Old | |
2019 | SYBA | III & IV | UAENG32 & UAENG42 | American Literature | 4 | Old | |
2019 | TYBA | V & VI | UAENG51 & UAENG61 | 16th to 18th C. english literature | 4 | Old | |
2019 | TYBA | V & VI | UAENG52 & UAENG62 | Literary Criticism | 4 | Old | |
2019 | TYBA | V & VI | UAENG53 & UAENG63 | English Language | 4 | Old |
Date of the Meeting | Link for Agenda | Link for Minutes | Link for Resolutions | Link for ATR |
23.05.2023 | ||||
19.05.2023 | ||||
24.03.2022 | ||||
24.05.2021 | ||||
09.07.2020 |
We are delighted to give an overview of all the courses offered by the department of English.
With implementation of NEP 2020, our department exclusively focuses on the need of our students and foster them with vital communication skills.
Department offers Undergraduate courses which focus on developing English Language Skills. Taking into account the global need of English language, we have approach a more practical based syllabus for English as majority of our students are L2 language learners. Our major 4 credit courses focus on learning English which is required in careers like Media, Business, etc.
Our 2 credit courses focus on Listening and Speaking skills prominently providing students a direct understanding into native language use along with variety of accents and dialects.
In conclusion the department offers a complete functional approach and has designed courses accordingly.