Award of Autonomous Status by UGC, New Delhi (2019-20) | Star Education Award- 2023 | Best College Award- 2009-10 | Best Principal Award- 2022 | NAAC Accredited ‘A’ Grade (Third Cycle-2015-16) | Best College NSS Unit Award by MU (2015-16, 2022-23)| Jagar Janivancha Award (2012-13, 2013-14)
The Department of Sociology aims to prepare students from economically disadvantaged areas to face the challenges of an increasingly competitive society. By fostering a deep understanding of social patterns and dynamics, the department strives to produce morally responsible and informed citizens who can contribute meaningfully to society.
The mission of the Department of Sociology is to:
To provide students with a comprehensive understanding of social structures, institutions, and processes, enabling them to analyze societal dynamics effectively.
To develop critical thinking skills that allow students to assess social issues and phenomena from multiple perspectives, fostering independent thought and informed debate.
To equip students with the necessary research methodologies and tools to conduct empirical studies, analyze data, and contribute to the field of sociology.
To encourage students to engage with their communities through service learning and outreach programs, applying sociological concepts to real-world issues.
To promote understanding and appreciation of diverse cultures and social groups, fostering respect and empathy among students.
To prepare students for various career opportunities in fields such as social work, education, public policy, and community development by providing relevant skills and knowledge.
To instill a passion for lifelong learning in sociology, encouraging students to continue their education and remain engaged with social issues throughout their lives.
The Department of Sociology was established at the inception of the college in 1972. Currently, the college offers a three-year integrated Bachelor of Arts program with Sociology as a specialization.
The department regularly conducts various activities, including study tours, student seminars, and guest lectures, to enhance the educational experience of our students.
The faculty members of the department are actively engaged in research. One faculty member has been awarded a Ph.D. degree, while another is currently pursuing their Ph.D. Two minor research projects have been successfully completed with financial assistance from Mumbai University.
The department focuses on key areas such as theoretical perspectives in sociology and methodologies in social research, providing students with a solid foundation in the discipline.
Year of Implementation | Class | Semester | Course Code | Course Title | No. of Credits | Link for syllabus, Learning outcomes, No. of credits | Status |
2022-23 | TYBA | V | UASOC51 | Theoretical Sociology | 4 | Revised | |
2022-23 | TYBA | V | UASOC55 | State, Civil Society and Social Movements | 4 | Revised | |
2024-25 | FYBA | I | SOOE101 | Sociology of Tourism | 2 | New | |
2022-23 | TYBA | VI | UASOC64 | Sociology of Organizations | 4 | Revised | |
2022-23 | TYBA | VI | UASOC62 | Sociology of Informal Sector | 4 | Revised | |
2022-23 | TYBA | V | UASOC53 | Sociology of Gender | 3 | Revised | |
2024-25 | FYBA | II | SOOE201 | Sociology of Everyday Life | 2 | New | |
2023-24 | SYBA | IV | A204SOT | Sociology of Development | 4 | Revised | |
2022-23 | TYBA | V | UASOC52 | Sociology Of Work | 4 | Revised | |
2022-23 | TYBA | V | UASOC54 | Sociology Of Human Resource Development | 4 | Revised | |
2024-25 | FYBA | II | A203SOT | Society, Culture and Social Change | 4 | Revised | |
2022-23 | TYBA | VI | UASRE60 | Social Research Exposure | 3 | New | |
2023-24 | SYBA | IV | SOFP202 | Social Investigations and Research Methodology Part II | 2 | Field Projects | New |
2023-24 | SYBA | III | SOFP201 | Social Investigations and Research Methodology Part I | 2 | Field Projects | New |
2022-23 | TYBA | VI | UASOC65 | Social Exclusion and Marginalisation | 4 | Revised | |
2024-25 | FYBA | II | SOVS201 | Social Counselling | 2 | New | |
2023-24 | SYBA | III | SOVS201 | Social Change and Process | 2 | New | |
2023-24 | SYBA | IV | SOSE201 | Science - Technology and Society | 2 | New | |
2024-25 | FYBA | I | SOVS101 | Rural Sociology | 2 | New | |
2022-23 | TYBA | V | UASOC56 | Quantitative Social Research | 3 | Revised | |
2022-23 | TYBA | VI | UASOC66 | Qualitative Social Research | 3 | Revised | |
2023-24 | SYBA | III | SOOE201 | Political Process in India | 2 | New | |
2023-24 | SYBA | IV | A205SOT | Media and Society | 4 | Revised | |
2024-25 | FYBA | I | A201SOT | Introduction to Sociology | 4 | Revised | |
2023-24 | SYBA | III | A201SOT | Indian Society: Structure and Change | 4 | Revised | |
2022-23 | TYBA | VI | UASOC63 | Gender and Society in India: Emerging issues in Contemporary Society | 3 | Revised | |
2024-25 | FYBA | I | SOSE101 | Disaster Management | 2 | New | |
2023-24 | SYBA | III | A202SOT | Current Issues in Indian Society | 4 | Revised | |
2023-24 | SYBA | IV | SOOE202 | Culture and Symbolic Transformation | 2 | New | |
2022-23 | TYBA | VI | UASOC61 | Anthropological Thought | 4 | Revised | |
2024-25 | FYBA | II | SOSE201 | Academic Reading and Writing in Social Research | 2 | New |
Sr. No | Date of the Meeting | Link for Agenda | Link for Minutes | Link for Resolutions | Link for ATR |
1 | 04-07-2023 | ||||
2 | 31-03-2023 | View File label | |||
3 | 07-06-2021 | View File label | |||
4 | 13-07-2020 | View File label | |||
5 | 25-04-2019 | View File label |
A Department Library is fulfilled by reference books regarding Social Theories, Social Research and Gender issues in Society
Access to online journals and research projects
Subscriptions to platforms such as INFLIBNET
Platforms like Google Classroom, Google Meet and Zoom for hybrid learning
Sessions by Social Worker, Professionals and academicians
Interview preparation materials, Competitive Exam Books and Personal Counselling
3 years (standard undergraduate program)
Completion of 10+2 (Higher Secondary Education) from any stream Arts, Commerce and Science
The course is divided into six semesters (three years)
Sr. No. | Date | Title of the Paper | Venue | Level | Journal / Proceeding | Journal No | Author/s | I. F. | Page No |
01* | December 19-20, 2012 | Eco-feminism and alternative development perspectives | S. M. Patil College, Rahimatpur, Satara | National - Seminar | Ideal Criticism | ISSN 2320- 1436, Issue 2, Vol. 2 February 2014 | 2nd Shivaji Ukarande | - | 53- 57 |
02 | January 18-19, 2013 | Empowerment of marginal groups and role of NGO's | Swami Vivekanand College, Kolhapur | National - Conference | - | - | - | - | - |
03* | April 07, 2013 | Caste, tribes, capitalism and women's rep | Laxmibai Patil College, Solapur | National - Conference | Ideal Criticism | ISSN 2320- 1436, Issue 4, Vol. 1 | 1st Dr. Sudhir Yewle | - | 274- 276 |
04 | November 21-22, 2013 | Constitutional provisions for scheduled caste of India | Shivaji University, Kolhapur | National - Seminar | - | - | - | - | - |
05 | January 18-19, 2014 | A Sociological Study of Anganwadi Sevika in Ratnagiri District | Vivekanand College, Aurangabad | National - Conference | - | - | - | - | - |
06* | January 28-29, 2014 | Aparigraha: A Constructive Principle for Integration and Humanism | Shivaji University, Kolhapur | National - Seminar | Ideal Criticism | ISSN 2320- 1436, Issue 5, Vol. 2 July 2014 | Prashant Nargude | - | 05- 07 |
07* | February 11-12, 2014 | Review of environmental concern in sociological theory | Shivaji University, Kolhapur | National - Seminar | Gurukul | ISSN 2394- 8426, Issue 1, Vol. 5 December 2015 | Prashant Nargude | 2.254 | 65- 67 |
08* | February 2014 | Scheduled Caste in India | - | - | Critic | ISSN 2277- 2340, Issue 1, Vol. 2 | Prashant Nargude | - | 06- 08 |
09* | March 04- 05, 2014 | Society and culture in modern Maharashtra | Shivaji University, Kolhapur | National - Seminar | Critic | ISSN 2277- 2340, Issue 2, Vol. 2 June 2014 | Prashant Nargude | - | 17- 19 |
10* | March 14, 2014 | Nuclear Power Plants: Misconception and the facts | Ratnagiri Sub centre, Mumbai University | National - Conference | Contemporary Research in India | ISSN 2231- 2137 | Prashant Nargude | - | 56- 57 |
11* | April 06, 2014 | Integrating teacher education 21st century life skills | Government of Education (B.Ed.) Ratnagiri | National - Seminar | Excellence in Teacher Education | ISBN 978-81- 9272114-6 | Prashant Nargude | - | 46- 47 |
12 | October 06-07, 2014 | Domestic violence against women | Kamala College, Kolhapur | National - Seminar |
| ||||
13* | November 29-30 and December 01, 2014 | Development and environmental issues | Kashi Vidyapeeth, Varanasi (UTTAR PRADESH) | National - Conference | Vidyawarta | ISSN 2319- 9318, Issue 13, Vol. 2 March 2016 | Prashant Nargude | 3.102 | 122- 123 |
14* | December 26-27, 2014 | Challenge of nuclear energy and relationship among radiation health and society | Dr. Arvind Telang College, Pune | National - Conference | Ideal Criticism | ISSN 2320- 1436, Issue 4, Vol. 4 April 2015 | 1st Vikas Shrangare | - | 06- 09 |
15* | January 30-31, 2015 | Conceptual orientation in teacher education programme | Government of Education (B.Ed.) Ratnagiri | National - Conference | Special Issue 2015 | ISSN 0973-4457 | Prashant Nargude | - | 22- 24 |
16* | March 07, 2015 | Current status and position of Indian women | New College, Kolhapur | University - Conference | Vidyawarta | ISSN 2319- 9318, Issue 13, Vol. 1 March 2016 | Prashant Nargude | 3.102 | 32- 33 |
17* | March 13- 14, 2015 | Recent trends of development projects and environmental concern in sociological theory | Ratnagiri sub centre, Mumbai University | International - Conference | Ethical Prospects: Economy, Society and | ISBN 978-93- B3046-46-1 | Prashant Nargude | - | 22- 23 |
18* | December 27-29, 2015 | A Sociological study of environmental dilemmas and exploitation of natural energy resources | KIIT University, Bhubaneshwar (ORRISA) | National -Conferenc- | ISS 41 Special Issue | ISBN 978-81- 316-0769-5 | 2nd Dr. Annopku mar Singh | - | 160- 162 |
19 | January 29-30, 2016 | Impact of fishery factories on local community in sub urban area of Ratnagiri city | Shivaji University, Kolhapur | National - Seminar | - | - | - | - | - |
20 | February 23-24, 2016 | Role of Jain Philosophy in environmental concern | Shivaji University, Kolhapur | National - Conference | - | - | - | - | - |
21 | March 04, 2016 | Approaches in Maratha history | Shivaji University, Kolhapur | National - Seminar | - | - | - | - | - |
22* | June 2016 | Increasing terrorism: Serious concern before the world | - | - | Vidyawarta | ISSN 2319-3918 | 2nd Vikas Shrangare | 3.102 | 94- 96 |
23* | February 13-14, 2017 | Towards A Globalization: A New Economic Trend | D. P. Bhosale College, Koregaon | International - Seminar | International Seminar Special Issue | ISBN 978-81- 927095-5-0 VOL. 2 | Prashant Nargude | - | 27- 29 |
24* | March 21- 22, 2017 | Rethinking of Developing career trends and current education system | Government College of Education, Kolhapur | National - Seminar | Seminar Special Issue | ISBN 978-93- 84801-07-6 | Prashant Nargude | - | 80- 82 |
CAS 1 | |||||||||
25* | October - December 2017 | Rethinking of Sustainable development in the view of Economics | SMBST College, Sangamner, Dist. Ahmednagar | International - Conference | Scholarly Research Journal For Interdisciplinary Studies | ISSN 2349-4766 UGC Approved No. 49366 | Prashant Nargude | 6.177 | 202- 204 |
26* | January 22, 2018 | Rethinking of Social Problems of Nomadic Tribes in Maharashtra | Swami Vivekanand College, Kolhapur | National - Seminar | Aarhant Multidisciplinar y International Education Research Journal | ISSN 2278-5655 | 2nd Sunil Sonawne | 5.18 | 108- 111 |
27 | March 09- 10, 2018 | Rethinking of Socio-Economic Status of Street Hawkers and Vendors in Ratnagiri City | Shivaji University, Kolhapur | National - Seminar | - | - | Prashant Nargude | - | - |
28* | July 15-21, 2018 | Rethinking of Jaitapur Nuclear Power Project: An Social and Ethical Issues | Metro Conventional Hall, Toronto (Canada) | International - Conference | International Journal of Research and Analytical Reviews | E-ISSN 2348- 1269 Issue 1, Vol. 6 January 2019 UGC APPROVED | 1st Dr. Neeta Sane | 5.75 | 873- 881 |
29* | December 15, 2018 | Industrial Projects and Social Development in Konkan Region: A Sociological Thinking | ASP College, Devrukh, Ratnagiri | International - Conference | Studies in Indian Place Names | ISSN 2394- 3114, Issue No. 68, Vol. 40, March 2020 UGC CARE Listed Journal | 2nd Dr. Neeta Sane | 6.3 | 453- 458 |
30 | March 29, 2020 | A Sociological Study of local response towards fishery industries in Ratnagiri city | Vishwanath Summit Vijayalaxmi Vishwanath Dalavie College, Sindhudurg | State Level Conference | - | - | - | - | - |
31* | October 2020 | A Political Discourse on Jaitapur Anti-Nuclear Power Plant Movement and the Role of Local Natives | - | - | International Journal of Advance and Innovative Research | ISSN 2394- 7780, Issue No. 3, Vol. 7, July- September 2020 | - | 7.383 | 116- 119 |
32* | June 2021 | A Critical Review on Jaitapur Nuclear Power Plant and Inside Story of the Movement Available at: http://irjhis.com/paper/IRJHIS21 06015.pdf | - | - | International Research Journal of Humanities and Interdisciplinary Studies | ISSN : 2582- 8568, Volume: 2, Issue: 6 | - | 5.71 | 101- 109 |
33* | December 8-10, 2021 (Published Copy Applicable for CAS 2) | Industrial Profile of the Konkan Region and Socio-Political Perspectives: A Critical Review | 46th All India Sociological Conference, Organized by Department of Sociology, University of Mumbai | National Conference (Online) | International Journal of Advance and Applied Research | ISSN - 2347- 7075 Volume: 11, Issue: 2 November- December 2023 | 2nd Mr. Tulshidas Rokade | 7.328 | - |
34* | March 29- 30, 2022 | A Sociological Rethinking of Internal Factors in the context of Jaitapur Anti-Nuclear Movement | Environment, Development and Sustainability | International Conference (Online) | Recent Advance in Basic and Applied Research | ISBN 978-620- 4-95627-5 May 2022 | - | - | 87- 95 |
CAS 2 | |||||||||
35 | April 05- 06, 2023 | A Significant Aspects of Literature Review on Jaitapur Anti-Nuclear Power Plant Movement | Environment, Labour, Health and Globalization Society Dattajirao Kadam Arts, Science and Commerce College, Ichalkaranji, Dist. Kolhapur | National Conference | - | - | - | - | - |
36* | May 19, 2023 | Understanding Jaitapur Anti- Nuclear Power Plant Movement | A Multi- Disciplinary Outlook in the Fields of Humanities, Science and Commerce at St. John College of Humanities and Science, Palghar | National Conference (Hybrid Mode) | Galaxy Link (UGC CARE Listed Journal) Vol. XI, Issue II, May- October 2023 | ISSN 2319-8508 | - | 7.878 | 121- 127 |
37 | A Sociological Review of Nanar Anti-Petro-chemical Refinery Movement |
| |||||||
38 | फेब्रुवारी १६- १७, २०२४ | महात्मा गांधी यांची असहकार चळवळ आणि सामाजिक परिवर्तनः एक समाजशास्त्रीय अध्ययन | मराठी समाजशास्त्र परिषदेचे ३३ वे अधिवेशन रा. सुं. बिडकर कला, वाणिज्य आणि विज्ञान महाविद्यालय, हिंगणघाट जि. वर्धा | राज्य स्तरीय |
| ||||
39 | February 27, 2024 | Need and Important Factors of Environmental Management and Sustainability: A Sociological Rethinking | Nya. Tatyasaheb Athalye Arts, Ved. S. R. Sapre Commerce and Vid. Dadasaheb Pitre Science College (Autonomous), Devrukh. Dist. | National Conference |
|
Harshada Sunil Lingayat qualifies SET Examination in June 2023. Now she is working as an Assistant Teacher in Z. P. School, Maral.
Ms. Harshada Sunil Lingayat qualifies SET Examination in June 2023. Now she is working as an Assistant Teacher in Z. P. School, Maral.
Ms. Rsika Vijay Joshi working as an Assistant Teacher in Z. P. School, Sakharpa.