Award of Autonomous Status by UGC, New Delhi (2019-20) | Star Education Award- 2023 | Best College Award- 2009-10 | Best Principal Award- 2022 | NAAC Accredited ‘A’ Grade (Third Cycle-2015-16) | Best College NSS Unit Award by MU (2015-16, 2022-23)| Jagar Janivancha Award (2012-13, 2013-14)
To cultivate a dynamic learning environment in the field of Chemistry, nurturing students with comprehensive knowledge, scientific insight, and innovative research skills, thereby contributing to the advancement of science and sustainable development.
The Department of Chemistry endeavours to become a leading provider of interdisciplinary approaches to Chemistry Education and Research that attracts and prepares diverse students to be scientifically literate, socially committed and competitive professionals to meet the future demands of the changing global environment.
Department of Chemistry was started in the year 2009-10 on grant-in-aid basis. The college offers Chemistry with Six Units as a major subject for the Bachelor of Science degree. Within short span of time department of Chemistry has started Post Graduate Programme to cater the needs of local students. The M. Sc. programme in Organic Chemistry was introduced 2016-17 and M. Sc. programme in Analytical Chemistry in 2017-18.
College has Ph.D. Research centre recognized by Mumbai University. 12 students are enrolled for the Ph.D. course. Since its inception, the department has grown in quality as well as quantity. Three faculty members are PhD qualified and Mumbai University recognized guide for research degree. They are also actively engaged in research and development activities. Their expertise includes areas such as Environmental Chemistry, Heavy Metal analysis, Pollution monitoring, Chemical Kinetics, Organic Synthesis, Medicinal Chemistry, Green Chemistry, Novel Synthetic Methods, etc.
Dr. Hemant Chavan has received Major Research Project from DST-SERB under Teacher Associates for Research Excellence (TARE) scheme entitled “Development of Practical Synthetic Approaches to Dragmacidins G, H, and Their Analogues: Studies toward the Finding of Highly Potent Antimicrobial and Anticancer Agents” in collaboration with National Chemical Laboratory (NCL) Pune amounting Rs. 18.3 Lakh.
Department has 5 research projects in the credit. Total 89 research papers have been published in various international and national journals with impact factor ranges between 0.5 to 6.14. The total citation received for the papers are more than 582. Text books based on curriculum are also written by faculty members on regular basis. Over the years the department has conducted several excellent national, state and regional level seminars and workshops on frontier areas of chemistry for the benefit of students, faculty and research scholars.
Year of Implementation | Class | Semester | Course Code | Course Title | No. of Credits | Link for Syllabus | Status |
2023 | F.Y.B.Sc. | I | S101CHT | Physical, Inorganic & Organic Chemistry I | 2 | Revised | |
2023 | F.Y.B.Sc. | I | S102CHT | Physical, Inorganic & Organic Chemistry II | 2 | Revised | |
2023 | F.Y.B.Sc. | I | S103CHP | Chemistry Practical 1 | 2 | Revised | |
2023 | F.Y.B.Sc. | I | CHOE101 | Chemistry in Daily Life | 2 | Revised | |
2023 | F.Y.B.Sc. | I | CHSE101 | Purification Methods in Chemistry | 2 | Revised | |
2023 | F.Y.B.Sc. | I | CHIK101 | Introduction to Indian Medicinal Chemistry | 2 | Revised | |
2023 | F.Y.B.Sc. | II | S104CHT | Physical, Inorganic & Organic Chemistry III | 2 | Revised | |
2023 | F.Y.B.Sc. | II | S105CHT | Physical, Inorganic & Organic Chemistry IV | 2 | Revised | |
2023 | F.Y.B.Sc. | II | S106CHP | Chemistry Practical 2 | 2 | Revised | |
2023 | F.Y.B.Sc. | II | CHOE102 | Food Adulteration | 2 | Revised | |
2023 | F.Y.B.Sc. | II | CHSE102 | Soil and Water Analysis | 2 | Revised | |
2024 | S.Y.B.Sc. | III | S201CHT | Chemistry-I | 2 | Revised | |
2024 | S.Y.B.Sc. | III | S202CHT | Chemistry-II | 2 | Revised | |
2024 | S.Y.B.Sc. | III | S203CHP | Chemistry Practical-I | 2 | Revised | |
2024 | S.Y.B.Sc. | III | S204CHP | Chemistry Practical-II | 2 | Revised | |
2024 | S.Y.B.Sc. | III | CHSE201 | Good Laboratory Practices | 2 | Revised | |
2024 | S.Y.B.Sc. | III | CHVS201 | Laboratory Skills in Analytical Chemistry-1 | 2 | Revised | |
2024 | S.Y.B.Sc. | III | CHOE201 | Food Safety and Hygiene | 2 | Revised | |
2024 | S.Y.B.Sc. | III | CHOE202 | Solid Waste Management | 2 | Revised | |
2024 | S.Y.B.Sc. | IV | S205CHT | Chemistry-I | 2 | Revised | |
2024 | S.Y.B.Sc. | IV | S206CHT | Chemistry-II | 2 | Revised | |
2024 | S.Y.B.Sc. | IV | S207CHP | Chemistry Practical-I | 2 | Revised | |
2024 | S.Y.B.Sc. | IV | S208CHP | Chemistry Practical-II | 2 | Revised | |
2024 | S.Y.B.Sc. | IV | CHOE203 | Medicines in Everyday Life | 2 | Revised | |
2024 | S.Y.B.Sc. | IV | CHOE204 | Environmental Pollution management | 2 | Revised | |
2024 | S.Y.B.Sc. | IV | CHVS202 | Laboratory Skills in Analytical Chemistry-2 | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHT51 | Physical Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHT52 | Inorganic Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHT53 | Organic Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHT54 | Analytical Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHP51 | Chemistry Practicals I | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHP52 | Chemistry Practicals II | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHP53 | Chemistry Practicals III | 2 | Revised | |
2021 | T.Y.B.Sc. | V | USCHP54 | Chemistry Practicals IV | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHT61 | Physical Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHT62 | Inorganic Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHT63 | Organic Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHT64 | Analytical Chemistry | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHP61 | Chemistry Practicals I | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHP62 | Chemistry Practicals II | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHP63 | Chemistry Practicals III | 2 | Revised | |
2021 | T.Y.B.Sc. | VI | USCHP64 | Chemistry Practicals IV | 2 | Revised |
Year of Implementation | Class | Semester | Course Code | Course Title | No. of Credits | Link for Syllabus | Status |
2023 | M.Sc.I | I | S501CHT | Organic Chemistry | 4 | Revised | |
2023 | M.Sc.I | I | S502CHT | Analytical Chemistry | 4 | Revised | |
2023 | M.Sc.I | I | S503CHT | Inorganic Chemistry | 4 | Revised | |
2023 | M.Sc.I | I | S504CHP | Organic and Analytical Chemistry Practicals | 2 | Revised | |
2023 | M.Sc.I | I | S505CHT | Physical Chemistry-I | 2 | Revised | |
2023 | M.Sc.I | I | S506CHT | Physical Chemistry-II | 2 | Revised | |
2023 | M.Sc.I | I | S507CHP | Physical and Inorganic Chemistry Practical-I | 2 | Revised | |
2023 | M.Sc.I | I | S508CHP | Physical and Inorganic Chemistry Practical-II | 2 | Revised | |
2023 | M.Sc.I | I | S509CHT | Research Methodology | 4 | Revised | |
2023 | M.Sc.I | II | S510CHT | Organic Chemistry | 4 | Revised | |
2023 | M.Sc.I | II | S511CHT | Analytical Chemistry | 4 | Revised | |
2023 | M.Sc.I | II | S512CHT | Inorganic Chemistry | 4 | Revised | |
2023 | M.Sc.I | II | S513CHP | Organic and Analytical Chemistry Practicals | 2 | Revised | |
2023 | M.Sc.I | II | S514CHT | Physical Chemistry-I | 2 | Revised | |
2023 | M.Sc.I | II | S515CHT | Physical Chemistry-II | 2 | Revised | |
2023 | M.Sc.I | II | S516CHP | Physical and Inorganic Chemistry Practical-I | 2 | Revised | |
2023 | M.Sc.I | II | S517CHP | Physical and Inorganic Chemistry Practical-II | 2 | Revised | |
2024 | M.Sc.II OC | III | S601CHT | Theoretical Organic Chemistry-I | 4 | Revised | |
2024 | M.Sc.II OC | III | S602CHT | Synthetic Organic Chemistry-I | 4 | Revised | |
2024 | M.Sc.II OC | III | S603CHT | Natural products and Spectroscopy | 4 | Revised | |
2024 | M.Sc.II OC | III | S604CHP | Ternary Mixture Analysis | 2 | Revised | |
2024 | M.Sc.II OC | III | S605CHT | Medicinal and Green Chemistry | 2 | Revised | |
2024 | M.Sc.II OC | III | S606CHT | Bioorganic Chemistry-I | 2 | Revised | |
2024 | M.Sc.II OC | III | S607CHP | Single Step Preparations & Purifications-I | 2 | Revised | |
2024 | M.Sc.II OC | III | S608CHP | Single Step Preparations & Purifications- II | 2 | Revised | |
2024 | M.Sc.II AC | III | S601CHT | Quality in Analytical Chemistry I | 4 | Revised | |
2024 | M.Sc.II AC | III | S602CHT | Advance Instrumental Techniques I | 4 | Revised | |
2024 | M.Sc.II AC | III | S603CHT | Bioanalytical Chemistry and Food Analysis | 4 | Revised | |
2024 | M.Sc.II AC | III | S604CHP | Analytical Chemistry Practicals | 2 | Revised | |
2024 | M.Sc.II AC | III | S605CHT | Environmental Chemistry | 2 | Revised | |
2024 | M.Sc.II AC | III | S606CHT | Industrially Important Materials | 2 | Revised | |
2024 | M.Sc.II AC | III | S607CHP | Analytical Chemistry Practicals-I | 2 | Revised | |
2024 | M.Sc.II AC | III | S608CHP | Analytical Chemistry Practicals-II | 2 | Revised | |
2024 | M.Sc.II OC | IV | S610CHT | Theoretical Organic Chemistry-II | 4 | Revised | |
2024 | M.Sc.II OC | IV | S611CHT | Synthetic Organic Chemistry-II | 4 | Revised | |
2024 | M.Sc.II OC | IV | S612CHT | Natural Products and Heterocyclic Chemistry | 4 | Revised | |
2024 | M.Sc.II OC | IV | S613CHP | Two Step Preparations and Combined Spectral Analysis | 2 | Revised | |
2024 | M.Sc.II OC | IV | S614CHT | Medicinal Chemistry and Biogenesis | 2 | Revised | |
2024 | M.Sc.II OC | IV | S615CHT | Bioorganic Chemistry-II | 2 | Revised | |
2024 | M.Sc.II AC | IV | S610CHT | Quality in Analytical Chemistry II | 4 | Revised | |
2024 | M.Sc.II AC | IV | S611CHT | Advance Instrumental Techniques II | 4 | Revised | |
2024 | M.Sc.II AC | IV | S612CHT | Selected Topics in Analytical Chemistry | 4 | Revised | |
2024 | M.Sc.II AC | IV | S613CHP | Analytical Chemistry Practicals | 2 | Revised | |
2024 | M.Sc.II AC | IV | S614CHT | Pharmaceutical Analysis | 2 | Revised | |
2024 | M.Sc.II AC | IV | S615CHT | Forensic and Cosmetic Analysis | 2 | Revised | |
| |||||||
| |||||||
| |||||||
| |||||||
|
Date of the Meeting | Link for Agenda | Link for Minutes | Link for Resolutions | Link for ATR |
05.03.2024 | ||||
25.02.2023 | ||||
25.05.2021 | ||||
09.07.2020 | ||||
25.04.2019 |
The Chemistry Department has a well-equipped, spacious, and well-maintained laboratories with all necessary infrastructures for Graduate, Post-Graduate and Ph.D. level experiments. Safety rules are strictly followed in the lab and individual work space is allotted to students. Separate areas are provided for the chemical storage room, weighing area, and computer with internet facility. We have 03 laboratories to conduct regular organic, inorganic, analytical and physical chemistry experiments and graduate and post-graduate level projects. Our department is also provided with 02 research labs for the scholars’ pursuing their Ph.D. degree equipped with all necessary facilities.
The instrumental facilities in the lab include, UV-Visible Spectrophotometer (Systronics), Microwave furnace (CEM), Rotary Evaporator with Chiller (IKA), Muffle Furnace, Digital Flame Photometer, Hot Air Oven, Microwave Oven, Digital pH meters, Digital Conductometers, Digital Colorimeters, Digital potentiometers, Thin Layer and Column Chromatography Apparatus, Electronic Digital Balance, Double Distillation units, UV Chamber, Soxhlet Apparatus, Melting Point Apparatus, Soil quality analysis kit, Ultrasonic bath, Magnetic Stirrers, Rota mantle, Heating mantle, Deep Freezer, Refrigerators, LCD projector with screen, etc.
3 Years
Completion of 10+2 (or equivalent) from a recognized board or institution with relevant Science subjects (such as Physics, Chemistry, Biology, or Mathematics)
Industrial chemist, laboratory analyst, further studies in chemistry or related fields.
2 Years
Bachelor’s degree in chemistry
Research scientist, Lecturer, roles in pharmaceutical or petrochemical industries.
3 - 5 Years
Master’s degree in Chemistry or equivalent qualification
Research and development (R&D), academia, industrial leadership roles